type	ident	Latitude	Longitude	y_proj	x_proj	comment	display	symbol	dist	proximity	color	altitude	depth	temp	time	wpt_class	sub_class	attrib	link	state	country	city	address	zip	facility	crossroad	ete	dtype	model	filename	ltime	magvar	geoidheight	desc	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	dir
WAYPOINT	010	43.649740024	-71.878168685	43.649740024	-71.878168685	010		Flag				429.591675																	garmin eTrex Software Version 3.51					010								
WAYPOINT	011	43.650730513	-71.891225176	43.650730513	-71.891225176	011		Flag				559.128174																	garmin eTrex Software Version 3.51					011								
WAYPOINT	012	43.65444202	-71.899724426	43.65444202	-71.899724426	012		Flag				762.92627																	garmin eTrex Software Version 3.51					012								
WAYPOINT	013	43.656543447	-71.902181916	43.656543447	-71.902181916	013		Flag				785.757324																	garmin eTrex Software Version 3.51					013								
WAYPOINT	014	43.649657965	-71.914343219	43.649657965	-71.914343219	014		Flag				952.785156																	garmin eTrex Software Version 3.51					014								
WAYPOINT	015	43.649762152	-71.881394377	43.649762152	-71.881394377	015		Flag				430.072266																	garmin eTrex Software Version 3.51					015								
